| Investigation | Reference Range | Units |
|---|---|---|
| Full Blood Count | ||
| Haemoglobin (Hb) - Male | 130 - 180 | g/L |
| Haemoglobin (Hb) - Female | 115 - 165 | g/L |
| White cell count (WCC) - Total | 3.6 - 11.0 | x 10⁹/L |
| Neutrophils | 1.8 - 7.5 | x 10⁹/L |
| Lymphocytes | 1.0 - 4.0 | x 10⁹/L |
| Monocytes | 0.2 - 0.8 | x 10⁹/L |
| Eosinophils | 0.1 - 0.4 | x 10⁹/L |
| Basophils | 0.02 - 0.10 | x 10⁹/L |
| Platelet count | 140 - 400 | x 10⁹/L |
| Red cell count (RCC) - Male | 4.5 - 6.5 | x 10¹²/L |
| Red cell count (RCC) - Female | 3.8 - 5.8 | x 10¹²/L |
| Haematocrit - Male | 0.40 - 0.54 | /L |
| Haematocrit - Female | 0.37 - 0.47 | /L |
| Mean cell volume (MCV) | 80 - 100 | fL |
| Coagulation | ||
| Prothrombin time (PT) | 10 - 14 | seconds |
| APTT | 24 - 37 | seconds |
| Fibrinogen | 1.50 - 4.50 | g/L |
| D-dimer | < 500 | ng/mL |
| Haematinics | ||
| Ferritin - Male | 25 - 350 | ng/mL |
| Ferritin - Female | 10 - 300 | ng/mL |
| Vitamin B12 | 180 - 1000 | pg/mL |
| Folate | > 4.0 | ng/mL |
| Serum Iron - Male | 11.6 - 35.0 | μmol/L |
| Serum Iron - Female | 4.6 - 30.4 | μmol/L |
| Transferrin | 2.0 - 3.6 | g/L |
| Transferrin saturation | 20 - 50 | % |
| TIBC | 45 - 81 | μmol/L |
| ESR - Male (≤49y) | 1 - 7 | mm/hr |
| ESR - Female (≤49y) | 3 - 9 | mm/hr |
| Biochemistry (U&Es) | ||
| Sodium (Na+) | 133 - 146 | mmol/L |
| Potassium (K+) | 3.5 - 5.3 | mmol/L |
| Calcium (Adjusted) | 2.2 - 2.6 | mmol/L |
| Magnesium (Mg2+) | 0.7 - 1.0 | mmol/L |
| Chloride | 98 - 106 | mmol/L |
| Phosphate | 0.74 - 1.4 | mmol/L |
| Urea | 2.5 - 7.8 | mmol/L |
| Creatinine - Male | 59 - 104 | μmol/L |
| Creatinine - Female | 45 - 84 | μmol/L |
| Liver Function Tests (LFTs) | ||
| ALP | 30 - 130 | U/L |
| ALT - Male | < 41 | U/L |
| ALT - Female | < 33 | U/L |
| AST | 1 - 45 | U/L |
| Bilirubin | < 21 | μmol/L |
| GGT - Male | < 60 | U/L |
| GGT - Female | < 40 | U/L |
| Albumin | 35 - 50 | g/L |
| CRP | < 5 | mg/L |
| Metabolic & Endocrinology | ||
| HbA1c | < 42 | mmol/mol |
| Fasting Glucose | 4.0 - 6.0 | mmol/L |
| TSH | 0.4 - 4.0 | mU/L |
| Free T4 | 9 - 24 | pmol/L |
| Free T3 | 3.5 - 7.8 | pmol/L |
| Cortisol (Random) | 137 - 429 | nmol/L |
| Testosterone (Male <50) | 10 - 45 | nmol/L |
| Arterial Blood Gas (ABG) | ||
| pH | 7.35 - 7.45 | |
| pO2 | 11 - 13 | kPa |
| pCO2 | 4.7 - 6.0 | kPa |
| HCO3 | 22 - 26 | mmol/L |
| Base Excess | -2 to +2 | mmol/L |
| Lumbar Puncture | ||
| LP Appearance | Clear | |
| LP WBC | 0 - 5 | cells/µL |
| LP Protein | 0.15 - 0.45 | g/L |
| LP Glucose | 2.8 - 4.2 | mmol/L |
| Opening Pressure | 10 - 20 | cm H2O |
